Altium Designer Pick and Place Locations
C:\Users\Joe Grand\Desktop\Hardware\Project Outputs\Pick Place\Pick Place for CW.txt

========================================================================================================================
File Design Information:

Date:       22/01/23
Time:       13:45
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment       Layer    Footprint          Center-X(mil) Center-Y(mil) Rotation Description                
TP20       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 925.000       -450.000      0        ""                         
TP19       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 175.000       -450.000      0        ""                         
TP18       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 925.000       -350.000      0        ""                         
TP17       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 175.000       -350.000      0        ""                         
TP16       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 925.000       -250.000      0        ""                         
TP15       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 175.000       -250.000      0        ""                         
TP14       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 925.000       -150.000      0        ""                         
TP13       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 175.000       -150.000      0        ""                         
TP12       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 925.000       -50.000       0        ""                         
TP11       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 175.000       -50.000       0        ""                         
TP10       TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 925.000       50.000        0        ""                         
TP9        TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 175.000       50.000        0        ""                         
TP8        TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 925.000       150.000       0        ""                         
TP7        TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 175.000       150.000       0        ""                         
TP6        TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 925.000       250.000       0        ""                         
TP5        TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 175.000       250.000       0        ""                         
TP4        TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 925.000       350.000       0        ""                         
TP2        TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 925.000       450.000       0        ""                         
TP1        TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 175.000       450.000       0        ""                         
J2         67997-220HLF  TopLayer HDR2X10_-_SHROUD   550.000       0.000         270      "Header, 10-Pin, Dual row" 
J1         N2520-6002-RB TopLayer HDR2X10_-_SHROUD   -1050.000     0.000         270      "Header, 10-Pin, Dual row" 
R2         Res1          TopLayer CC2012-0805        101.256       950.000       0        Resistor                   
D2         LED           TopLayer CC2012-0805_LED    303.756       950.000       0        "Typical LED"              
D1         LED           TopLayer CC2012-0805_LED    -303.744      950.000       180      "Typical LED"              
R1         Res1          TopLayer CC2012-0805        -101.244      950.000       180      Resistor                   
TP3        TESTPOINT     TopLayer TESTPOINT_-_DOUBLE 175.000       350.000       0        ""                         
P1         "Header 3"    TopLayer HEADER3            -820.500      -950.000      270      "Header, 3-Pin"            
P2         "Header 3"    TopLayer HEADER3            820.500       -950.000      270      "Header, 3-Pin"            
M3         Comment       TopLayer MOUNTING-HOLE-4-40 1175.000      950.000       0        ""                         
M2         Comment       TopLayer MOUNTING-HOLE-4-40 1175.000      -950.000      0        ""                         
M1         Comment       TopLayer MOUNTING-HOLE-4-40 -1175.000     950.000       0        ""                         
M4         Comment       TopLayer MOUNTING-HOLE-4-40 -1175.000     -950.000      0        ""                         
